| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Net assets | £64,871 | £21,768 | £61,323 | £33,484 | £40,756 | £76,123 |
| Current assets | £151,742 | £66,245 | £91,264 | £38,434 | £28,012 | £97,118 |
| Fixed assets | £9,388 | £17,475 | £31,570 | £44,557 | £18,361 | £24,705 |
| Creditors | £96,259 | £61,952 | £61,511 | £49,507 | £5,617 | £45,700 |
| Employees | 1 | 1 | 1 | 1 | 1 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch